44% | 1st Half | 56% |
|
||
49% | 2nd Half | 51% |
|
35% | 1st Half | 65% |
|
||
53% | 2nd Half | 47% |
|
435 | Metres | 455 |
|
||
14 | Defenders Beaten | 28 |
|
||
0 | Clean breaks | 9 |
|
||
77 | Gain line Carries | 85 |
|
||
138 | Passes | 191 |
|
||
5 | Offloads | 8 |
|
||
9 | Turnovers won | 9 |
|
||
23 | Kicks from Hand | 27 |
|
||
76 | Rucks Won | 86 |
|
128 | Tackles Made | 120 |
|
||
28 | Tackles Missed | 14 |
|
78%
100/128
|
Tackle Success |
88%
106/120
|
80%
4/5
|
Goal Kick Success |
75%
6/8
|
93%
76/82
|
Rucks Success |
91%
86/95
|
83%
10/12
|
Lineouts Success |
94%
16/17
|
50%
5/10
|
Scrums Success |
100%
3/3
|
6 | Own Half | 3 |
|
||
8 | Opp. Half | 6 |
|
||
1 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|