44% | 1st Half | 56% |
|
||
52% | 2nd Half | 48% |
|
53% | 1st Half | 47% |
|
||
54% | 2nd Half | 46% |
|
156 | Metres | 336 |
|
||
12 | Defenders Beaten | 18 |
|
||
0 | Clean breaks | 6 |
|
||
38 | Gain line Carries | 66 |
|
||
59 | Passes | 112 |
|
||
1 | Offloads | 2 |
|
||
7 | Turnovers won | 2 |
|
||
25 | Kicks from Hand | 25 |
|
||
66 | Rucks Won | 83 |
|
141 | Tackles Made | 104 |
|
||
18 | Tackles Missed | 12 |
|
87%
123/141
|
Tackle Success |
88%
92/104
|
100%
3/3
|
Goal Kick Success |
100%
3/3
|
100%
66/66
|
Rucks Success |
98%
83/85
|
69%
9/13
|
Lineouts Success |
82%
9/11
|
73%
11/15
|
Scrums Success |
70%
7/10
|
3 | Own Half | 7 |
|
||
3 | Opp. Half | 3 |
|
||
1 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|