44% | 1st Half | 56% |
|
||
47% | 2nd Half | 53% |
|
43% | 1st Half | 57% |
|
||
45% | 2nd Half | 55% |
|
343 | Metres | 376 |
|
||
11 | Defenders Beaten | 15 |
|
||
7 | Clean breaks | 0 |
|
||
67 | Gain line Carries | 88 |
|
||
163 | Passes | 197 |
|
||
9 | Offloads | 7 |
|
||
2 | Turnovers won | 3 |
|
||
26 | Kicks from Hand | 21 |
|
||
88 | Rucks Won | 125 |
|
196 | Tackles Made | 133 |
|
||
15 | Tackles Missed | 11 |
|
92%
181/196
|
Tackle Success |
92%
122/133
|
100%
6/6
|
Goal Kick Success |
50%
1/2
|
97%
88/91
|
Rucks Success |
98%
125/127
|
100%
16/16
|
Lineouts Success |
93%
14/15
|
50%
3/6
|
Scrums Success |
50%
3/6
|
6 | Own Half | 6 |
|
||
3 | Opp. Half | 3 |
|
||
1 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|