50% | 1st Half | 50% |
|
||
57% | 2nd Half | 43% |
|
48% | 1st Half | 52% |
|
||
57% | 2nd Half | 43% |
|
572 | Metres | 377 |
|
||
26 | Defenders Beaten | 10 |
|
||
8 | Clean breaks | 1 |
|
||
101 | Gain line Carries | 66 |
|
||
206 | Passes | 130 |
|
||
14 | Offloads | 0 |
|
||
5 | Turnovers won | 7 |
|
||
32 | Kicks from Hand | 35 |
|
||
97 | Rucks Won | 72 |
|
140 | Tackles Made | 164 |
|
||
10 | Tackles Missed | 26 |
|
93%
130/140
|
Tackle Success |
84%
138/164
|
83%
5/6
|
Goal Kick Success |
100%
2/2
|
98%
97/99
|
Rucks Success |
97%
72/74
|
78%
14/18
|
Lineouts Success |
80%
12/15
|
100%
4/4
|
Scrums Success |
60%
6/10
|
4 | Own Half | 4 |
|
||
2 | Opp. Half | 6 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|