48% | 1st Half | 52% |
|
||
36% | 2nd Half | 64% |
|
43% | 1st Half | 57% |
|
||
38% | 2nd Half | 62% |
|
281 | Metres | 541 |
|
||
26 | Defenders Beaten | 38 |
|
||
5 | Clean breaks | 8 |
|
||
60 | Gain line Carries | 99 |
|
||
134 | Passes | 203 |
|
||
6 | Offloads | 4 |
|
||
10 | Turnovers won | 6 |
|
||
25 | Kicks from Hand | 25 |
|
||
70 | Rucks Won | 131 |
|
187 | Tackles Made | 115 |
|
||
38 | Tackles Missed | 26 |
|
80%
149/187
|
Tackle Success |
77%
89/115
|
75%
3/4
|
Goal Kick Success |
67%
2/3
|
95%
70/74
|
Rucks Success |
96%
131/137
|
89%
17/19
|
Lineouts Success |
94%
16/17
|
60%
3/5
|
Scrums Success |
40%
2/5
|
6 | Own Half | 3 |
|
||
6 | Opp. Half | 7 |
|
||
1 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|