45% | 1st Half | 55% |
|
||
46% | 2nd Half | 54% |
|
42% | 1st Half | 58% |
|
||
44% | 2nd Half | 56% |
|
504 | Metres | 442 |
|
||
19 | Defenders Beaten | 16 |
|
||
7 | Clean breaks | 5 |
|
||
84 | Gain line Carries | 87 |
|
||
140 | Passes | 200 |
|
||
14 | Offloads | 10 |
|
||
8 | Turnovers won | 3 |
|
||
34 | Kicks from Hand | 25 |
|
||
79 | Rucks Won | 100 |
|
174 | Tackles Made | 130 |
|
||
16 | Tackles Missed | 19 |
|
91%
158/174
|
Tackle Success |
85%
111/130
|
100%
4/4
|
Goal Kick Success |
50%
2/4
|
99%
79/80
|
Rucks Success |
93%
100/107
|
63%
5/8
|
Lineouts Success |
84%
16/19
|
57%
4/7
|
Scrums Success |
86%
6/7
|
9 | Own Half | 2 |
|
||
5 | Opp. Half | 5 |
|
||
1 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|