| 64% | 1st Half | 36% |
|
|
||
| 59% | 2nd Half | 41% |
|
|
||
| 74% | 1st Half | 26% |
|
|
||
| 52% | 2nd Half | 48% |
|
|
||
| 1125 | Metres | 155 |
|
|
||
| 35 | Defenders Beaten | 5 |
|
|
||
| 20 | Clean breaks | 2 |
|
|
||
| 137 | Gain line Carries | 31 |
|
|
||
| 238 | Passes | 87 |
|
|
||
| 22 | Offloads | 5 |
|
|
||
| 8 | Turnovers won | 4 |
|
|
||
| 24 | Kicks from Hand | 21 |
|
|
||
| 97 | Rucks Won | 52 |
|
|
||
| 92 | Tackles Made | 148 |
|
|
||
| 5 | Tackles Missed | 35 |
|
|
||
|
95%
87/92
|
Tackle Success |
76%
113/148
|
|
71%
10/14
|
Goal Kick Success |
0%
0/1
|
|
96%
97/101
|
Rucks Success |
91%
52/57
|
|
92%
11/12
|
Lineouts Success |
80%
8/10
|
|
100%
3/3
|
Scrums Success |
50%
5/10
|
| 2 | Own Half | 10 |
|
|
||
| 4 | Opp. Half | 1 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||