54% | 1st Half | 46% |
|
||
46% | 2nd Half | 54% |
|
50% | 1st Half | 50% |
|
||
46% | 2nd Half | 54% |
|
497 | Metres | 607 |
|
||
30 | Defenders Beaten | 18 |
|
||
3 | Clean breaks | 6 |
|
||
66 | Gain line Carries | 85 |
|
||
161 | Passes | 170 |
|
||
3 | Offloads | 9 |
|
||
5 | Turnovers won | 6 |
|
||
23 | Kicks from Hand | 25 |
|
||
92 | Rucks Won | 97 |
|
155 | Tackles Made | 165 |
|
||
18 | Tackles Missed | 30 |
|
88%
137/155
|
Tackle Success |
82%
135/165
|
100%
2/2
|
Goal Kick Success |
20%
1/5
|
96%
92/96
|
Rucks Success |
97%
97/100
|
93%
14/15
|
Lineouts Success |
95%
18/19
|
100%
7/7
|
Scrums Success |
86%
6/7
|
10 | Own Half | 4 |
|
||
5 | Opp. Half | 5 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|