51% | 1st Half | 49% |
|
||
58% | 2nd Half | 42% |
|
57% | 1st Half | 43% |
|
||
66% | 2nd Half | 34% |
|
417 | Metres | 421 |
|
||
26 | Defenders Beaten | 36 |
|
||
3 | Clean breaks | 4 |
|
||
88 | Gain line Carries | 66 |
|
||
201 | Passes | 141 |
|
||
10 | Offloads | 10 |
|
||
6 | Turnovers won | 10 |
|
||
31 | Kicks from Hand | 29 |
|
||
107 | Rucks Won | 83 |
|
134 | Tackles Made | 200 |
|
||
36 | Tackles Missed | 26 |
|
73%
98/134
|
Tackle Success |
87%
174/200
|
100%
5/5
|
Goal Kick Success |
75%
3/4
|
96%
107/111
|
Rucks Success |
98%
83/85
|
93%
13/14
|
Lineouts Success |
91%
10/11
|
82%
9/11
|
Scrums Success |
100%
5/5
|
3 | Own Half | 6 |
|
||
4 | Opp. Half | 7 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|