50% | 1st Half | 50% |
|
||
61% | 2nd Half | 39% |
|
60% | 1st Half | 40% |
|
||
60% | 2nd Half | 40% |
|
551 | Metres | 414 |
|
||
34 | Defenders Beaten | 25 |
|
||
10 | Clean breaks | 4 |
|
||
90 | Gain line Carries | 67 |
|
||
199 | Passes | 141 |
|
||
13 | Offloads | 11 |
|
||
3 | Turnovers won | 0 |
|
||
18 | Kicks from Hand | 22 |
|
||
88 | Rucks Won | 71 |
|
110 | Tackles Made | 150 |
|
||
25 | Tackles Missed | 34 |
|
77%
85/110
|
Tackle Success |
77%
116/150
|
86%
6/7
|
Goal Kick Success |
88%
7/8
|
99%
88/89
|
Rucks Success |
97%
71/73
|
80%
12/15
|
Lineouts Success |
100%
8/8
|
100%
7/7
|
Scrums Success |
86%
6/7
|
4 | Own Half | 8 |
|
||
2 | Opp. Half | 2 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|