41% | 1st Half | 59% |
|
||
36% | 2nd Half | 64% |
|
42% | 1st Half | 58% |
|
||
50% | 2nd Half | 50% |
|
498 | Metres | 678 |
|
||
21 | Defenders Beaten | 38 |
|
||
6 | Clean breaks | 12 |
|
||
60 | Gain line Carries | 117 |
|
||
131 | Passes | 245 |
|
||
5 | Offloads | 13 |
|
||
6 | Turnovers won | 5 |
|
||
32 | Kicks from Hand | 28 |
|
||
74 | Rucks Won | 127 |
|
195 | Tackles Made | 109 |
|
||
38 | Tackles Missed | 21 |
|
81%
157/195
|
Tackle Success |
81%
88/109
|
100%
5/5
|
Goal Kick Success |
100%
7/7
|
97%
74/76
|
Rucks Success |
98%
127/129
|
100%
7/7
|
Lineouts Success |
100%
18/18
|
78%
7/9
|
Scrums Success |
100%
5/5
|
5 | Own Half | 1 |
|
||
4 | Opp. Half | 0 |
|
||
1 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|