36% | 1st Half | 64% |
|
||
43% | 2nd Half | 57% |
|
50% | 1st Half | 50% |
|
||
47% | 2nd Half | 53% |
|
475 | Metres | 560 |
|
||
21 | Defenders Beaten | 36 |
|
||
7 | Clean breaks | 9 |
|
||
65 | Gain line Carries | 92 |
|
||
146 | Passes | 233 |
|
||
3 | Offloads | 8 |
|
||
4 | Turnovers won | 6 |
|
||
21 | Kicks from Hand | 28 |
|
||
65 | Rucks Won | 110 |
|
183 | Tackles Made | 132 |
|
||
36 | Tackles Missed | 21 |
|
80%
147/183
|
Tackle Success |
84%
111/132
|
100%
5/5
|
Goal Kick Success |
50%
4/8
|
93%
65/70
|
Rucks Success |
97%
110/113
|
77%
10/13
|
Lineouts Success |
94%
17/18
|
100%
4/4
|
Scrums Success |
71%
5/7
|
10 | Own Half | 4 |
|
||
2 | Opp. Half | 5 |
|
||
2 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|