47% | 1st Half | 53% |
|
||
42% | 2nd Half | 58% |
|
57% | 1st Half | 43% |
|
||
37% | 2nd Half | 63% |
|
497 | Metres | 628 |
|
||
40 | Defenders Beaten | 33 |
|
||
7 | Clean breaks | 9 |
|
||
71 | Gain line Carries | 84 |
|
||
154 | Passes | 180 |
|
||
5 | Offloads | 10 |
|
||
9 | Turnovers won | 3 |
|
||
22 | Kicks from Hand | 21 |
|
||
71 | Rucks Won | 84 |
|
135 | Tackles Made | 130 |
|
||
33 | Tackles Missed | 40 |
|
76%
102/135
|
Tackle Success |
69%
90/130
|
100%
5/5
|
Goal Kick Success |
100%
5/5
|
97%
71/73
|
Rucks Success |
97%
84/87
|
87%
13/15
|
Lineouts Success |
94%
15/16
|
79%
11/14
|
Scrums Success |
80%
8/10
|
8 | Own Half | 7 |
|
||
4 | Opp. Half | 5 |
|
||
1 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|