| 53% | 1st Half | 47% |
|
|
||
| 56% | 2nd Half | 44% |
|
|
||
| 59% | 1st Half | 41% |
|
|
||
| 49% | 2nd Half | 51% |
|
|
||
| 398 | Metres | 315 |
|
|
||
| 17 | Defenders Beaten | 17 |
|
|
||
| 3 | Clean breaks | 6 |
|
|
||
| 72 | Gain line Carries | 65 |
|
|
||
| 153 | Passes | 153 |
|
|
||
| 8 | Offloads | 8 |
|
|
||
| 2 | Turnovers won | 7 |
|
|
||
| 14 | Kicks from Hand | 30 |
|
|
||
| 101 | Rucks Won | 77 |
|
|
||
| 116 | Tackles Made | 165 |
|
|
||
| 17 | Tackles Missed | 17 |
|
|
||
|
85%
99/116
|
Tackle Success |
90%
148/165
|
|
100%
3/3
|
Goal Kick Success |
83%
5/6
|
|
97%
101/104
|
Rucks Success |
97%
77/79
|
|
89%
17/19
|
Lineouts Success |
92%
12/13
|
|
89%
8/9
|
Scrums Success |
100%
7/7
|
| 6 | Own Half | 11 |
|
|
||
| 3 | Opp. Half | 3 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||