57% | 1st Half | 43% |
|
||
42% | 2nd Half | 58% |
|
53% | 1st Half | 47% |
|
||
60% | 2nd Half | 40% |
|
429 | Metres | 385 |
|
||
19 | Defenders Beaten | 21 |
|
||
8 | Clean breaks | 1 |
|
||
70 | Gain line Carries | 68 |
|
||
175 | Passes | 208 |
|
||
7 | Offloads | 5 |
|
||
4 | Turnovers won | 3 |
|
||
26 | Kicks from Hand | 27 |
|
||
91 | Rucks Won | 105 |
|
162 | Tackles Made | 144 |
|
||
21 | Tackles Missed | 19 |
|
87%
141/162
|
Tackle Success |
87%
125/144
|
57%
4/7
|
Goal Kick Success |
100%
3/3
|
100%
91/91
|
Rucks Success |
99%
105/106
|
93%
14/15
|
Lineouts Success |
95%
18/19
|
92%
11/12
|
Scrums Success |
100%
7/7
|
4 | Own Half | 6 |
|
||
3 | Opp. Half | 4 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|