58% | 1st Half | 42% |
|
||
60% | 2nd Half | 40% |
|
47% | 1st Half | 53% |
|
||
57% | 2nd Half | 43% |
|
572 | Metres | 276 |
|
||
22 | Defenders Beaten | 10 |
|
||
7 | Clean breaks | 3 |
|
||
99 | Gain line Carries | 48 |
|
||
140 | Passes | 141 |
|
||
4 | Offloads | 7 |
|
||
5 | Turnovers won | 5 |
|
||
23 | Kicks from Hand | 19 |
|
||
110 | Rucks Won | 63 |
|
102 | Tackles Made | 160 |
|
||
10 | Tackles Missed | 22 |
|
90%
92/102
|
Tackle Success |
86%
138/160
|
86%
6/7
|
Goal Kick Success |
100%
3/3
|
99%
110/111
|
Rucks Success |
95%
63/66
|
100%
13/13
|
Lineouts Success |
94%
17/18
|
57%
4/7
|
Scrums Success |
71%
5/7
|
9 | Own Half | 3 |
|
||
3 | Opp. Half | 4 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|