53% | 1st Half | 47% |
|
||
33% | 2nd Half | 67% |
|
62% | 1st Half | 38% |
|
||
51% | 2nd Half | 49% |
|
586 | Metres | 466 |
|
||
21 | Defenders Beaten | 28 |
|
||
11 | Clean breaks | 7 |
|
||
76 | Gain line Carries | 79 |
|
||
155 | Passes | 228 |
|
||
10 | Offloads | 8 |
|
||
15 | Turnovers won | 3 |
|
||
40 | Kicks from Hand | 25 |
|
||
75 | Rucks Won | 119 |
|
229 | Tackles Made | 113 |
|
||
28 | Tackles Missed | 21 |
|
88%
201/229
|
Tackle Success |
81%
92/113
|
75%
6/8
|
Goal Kick Success |
100%
1/1
|
96%
75/78
|
Rucks Success |
94%
119/126
|
100%
4/4
|
Lineouts Success |
100%
17/17
|
89%
8/9
|
Scrums Success |
100%
4/4
|
8 | Own Half | 4 |
|
||
4 | Opp. Half | 5 |
|
||
0 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|