61% | 1st Half | 39% |
|
||
52% | 2nd Half | 48% |
|
63% | 1st Half | 37% |
|
||
55% | 2nd Half | 45% |
|
383 | Metres | 279 |
|
||
18 | Defenders Beaten | 10 |
|
||
8 | Clean breaks | 1 |
|
||
87 | Gain line Carries | 55 |
|
||
185 | Passes | 125 |
|
||
5 | Offloads | 1 |
|
||
6 | Turnovers won | 2 |
|
||
32 | Kicks from Hand | 22 |
|
||
105 | Rucks Won | 76 |
|
140 | Tackles Made | 166 |
|
||
10 | Tackles Missed | 18 |
|
93%
130/140
|
Tackle Success |
89%
148/166
|
71%
5/7
|
Goal Kick Success |
100%
4/4
|
98%
105/107
|
Rucks Success |
94%
76/81
|
95%
18/19
|
Lineouts Success |
79%
15/19
|
0%
0/0
|
Scrums Success |
100%
8/8
|
5 | Own Half | 5 |
|
||
8 | Opp. Half | 5 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|