| 43% | 1st Half | 57% |
|
|
||
| 51% | 2nd Half | 49% |
|
|
||
| 49% | 1st Half | 51% |
|
|
||
| 62% | 2nd Half | 38% |
|
|
||
| 527 | Metres | 486 |
|
|
||
| 21 | Defenders Beaten | 19 |
|
|
||
| 4 | Clean breaks | 6 |
|
|
||
| 90 | Gain line Carries | 66 |
|
|
||
| 215 | Passes | 150 |
|
|
||
| 9 | Offloads | 2 |
|
|
||
| 3 | Turnovers won | 10 |
|
|
||
| 25 | Kicks from Hand | 40 |
|
|
||
| 85 | Rucks Won | 94 |
|
|
||
| 129 | Tackles Made | 165 |
|
|
||
| 19 | Tackles Missed | 21 |
|
|
||
|
85%
110/129
|
Tackle Success |
87%
144/165
|
|
67%
2/3
|
Goal Kick Success |
100%
6/6
|
|
91%
85/93
|
Rucks Success |
98%
94/96
|
|
100%
18/18
|
Lineouts Success |
75%
6/8
|
|
100%
2/2
|
Scrums Success |
100%
11/11
|
| 3 | Own Half | 2 |
|
|
||
| 6 | Opp. Half | 5 |
|
|
||
| 0 | Yellow Cards | 2 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||