44% | 1st Half | 56% |
|
||
46% | 2nd Half | 54% |
|
30% | 1st Half | 70% |
|
||
53% | 2nd Half | 47% |
|
376 | Metres | 388 |
|
||
20 | Defenders Beaten | 27 |
|
||
10 | Clean breaks | 7 |
|
||
62 | Gain line Carries | 81 |
|
||
133 | Passes | 258 |
|
||
9 | Offloads | 9 |
|
||
7 | Turnovers won | 4 |
|
||
35 | Kicks from Hand | 23 |
|
||
83 | Rucks Won | 123 |
|
188 | Tackles Made | 136 |
|
||
27 | Tackles Missed | 20 |
|
86%
161/188
|
Tackle Success |
85%
116/136
|
60%
3/5
|
Goal Kick Success |
100%
3/3
|
99%
83/84
|
Rucks Success |
96%
123/128
|
100%
6/6
|
Lineouts Success |
100%
19/19
|
71%
5/7
|
Scrums Success |
75%
3/4
|
7 | Own Half | 3 |
|
||
4 | Opp. Half | 5 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|