31% | 1st Half | 69% |
|
||
44% | 2nd Half | 56% |
|
44% | 1st Half | 56% |
|
||
54% | 2nd Half | 46% |
|
356 | Metres | 521 |
|
||
19 | Defenders Beaten | 43 |
|
||
6 | Clean breaks | 11 |
|
||
66 | Gain line Carries | 104 |
|
||
100 | Passes | 180 |
|
||
2 | Offloads | 18 |
|
||
6 | Turnovers won | 6 |
|
||
11 | Kicks from Hand | 23 |
|
||
68 | Rucks Won | 109 |
|
173 | Tackles Made | 109 |
|
||
43 | Tackles Missed | 19 |
|
75%
130/173
|
Tackle Success |
83%
90/109
|
75%
3/4
|
Goal Kick Success |
88%
7/8
|
97%
68/70
|
Rucks Success |
97%
109/112
|
71%
12/17
|
Lineouts Success |
100%
11/11
|
100%
6/6
|
Scrums Success |
100%
4/4
|
3 | Own Half | 8 |
|
||
0 | Opp. Half | 2 |
|
||
0 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|