| 49% | 1st Half | 51% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 46% | 1st Half | 54% |
|
|
||
| 48% | 2nd Half | 52% |
|
|
||
| 1062 | Metres | 492 |
|
|
||
| 42 | Defenders Beaten | 34 |
|
|
||
| 17 | Clean breaks | 5 |
|
|
||
| 97 | Gain line Carries | 52 |
|
|
||
| 174 | Passes | 114 |
|
|
||
| 14 | Offloads | 6 |
|
|
||
| 7 | Turnovers won | 4 |
|
|
||
| 17 | Kicks from Hand | 16 |
|
|
||
| 67 | Rucks Won | 64 |
|
|
||
| 98 | Tackles Made | 101 |
|
|
||
| 34 | Tackles Missed | 42 |
|
|
||
|
65%
64/98
|
Tackle Success |
58%
59/101
|
|
91%
10/11
|
Goal Kick Success |
67%
2/3
|
|
94%
67/71
|
Rucks Success |
96%
64/67
|
|
89%
8/9
|
Lineouts Success |
80%
12/15
|
|
75%
6/8
|
Scrums Success |
100%
3/3
|
| 8 | Own Half | 4 |
|
|
||
| 4 | Opp. Half | 7 |
|
|
||
| 0 | Yellow Cards | 2 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||