| 52% | 1st Half | 48% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 63% | 1st Half | 37% |
|
|
||
| 44% | 2nd Half | 56% |
|
|
||
| 368 | Metres | 91 |
|
|
||
| 25 | Defenders Beaten | 8 |
|
|
||
| 5 | Clean breaks | 1 |
|
|
||
| 63 | Gain line Carries | 29 |
|
|
||
| 141 | Passes | 82 |
|
|
||
| 9 | Offloads | 3 |
|
|
||
| 1 | Turnovers won | 10 |
|
|
||
| 36 | Kicks from Hand | 39 |
|
|
||
| 81 | Rucks Won | 57 |
|
|
||
| 82 | Tackles Made | 121 |
|
|
||
| 8 | Tackles Missed | 25 |
|
|
||
|
90%
74/82
|
Tackle Success |
79%
96/121
|
|
60%
3/5
|
Goal Kick Success |
100%
3/3
|
|
94%
81/86
|
Rucks Success |
98%
57/58
|
|
84%
16/19
|
Lineouts Success |
74%
20/27
|
|
60%
6/10
|
Scrums Success |
75%
3/4
|
| 4 | Own Half | 7 |
|
|
||
| 8 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||