48% | 1st Half | 52% |
|
||
47% | 2nd Half | 53% |
|
58% | 1st Half | 42% |
|
||
68% | 2nd Half | 32% |
|
339 | Metres | 287 |
|
||
12 | Defenders Beaten | 8 |
|
||
2 | Clean breaks | 1 |
|
||
64 | Gain line Carries | 65 |
|
||
111 | Passes | 144 |
|
||
4 | Offloads | 3 |
|
||
8 | Turnovers won | 6 |
|
||
20 | Kicks from Hand | 21 |
|
||
84 | Rucks Won | 65 |
|
110 | Tackles Made | 136 |
|
||
8 | Tackles Missed | 12 |
|
93%
102/110
|
Tackle Success |
91%
124/136
|
75%
3/4
|
Goal Kick Success |
100%
4/4
|
94%
84/89
|
Rucks Success |
96%
65/68
|
81%
13/16
|
Lineouts Success |
95%
18/19
|
88%
7/8
|
Scrums Success |
64%
9/14
|
6 | Own Half | 10 |
|
||
10 | Opp. Half | 2 |
|
||
3 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|