| 51% | 1st Half | 49% |
|
|
||
| 69% | 2nd Half | 31% |
|
|
||
| 53% | 1st Half | 47% |
|
|
||
| 58% | 2nd Half | 42% |
|
|
||
| 563 | Metres | 214 |
|
|
||
| 23 | Defenders Beaten | 19 |
|
|
||
| 10 | Clean breaks | 3 |
|
|
||
| 83 | Gain line Carries | 33 |
|
|
||
| 149 | Passes | 87 |
|
|
||
| 14 | Offloads | 6 |
|
|
||
| 5 | Turnovers won | 9 |
|
|
||
| 27 | Kicks from Hand | 30 |
|
|
||
| 87 | Rucks Won | 41 |
|
|
||
| 68 | Tackles Made | 149 |
|
|
||
| 19 | Tackles Missed | 23 |
|
|
||
|
72%
49/68
|
Tackle Success |
85%
126/149
|
|
100%
9/9
|
Goal Kick Success |
83%
5/6
|
|
97%
87/90
|
Rucks Success |
91%
41/45
|
|
86%
12/14
|
Lineouts Success |
73%
11/15
|
|
67%
4/6
|
Scrums Success |
43%
3/7
|
| 5 | Own Half | 4 |
|
|
||
| 3 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||