| 51% | 1st Half | 49% |
|
|
||
| 45% | 2nd Half | 55% |
|
|
||
| 40% | 1st Half | 60% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 726 | Metres | 467 |
|
|
||
| 22 | Defenders Beaten | 38 |
|
|
||
| 12 | Clean breaks | 8 |
|
|
||
| 81 | Gain line Carries | 75 |
|
|
||
| 155 | Passes | 196 |
|
|
||
| 8 | Offloads | 10 |
|
|
||
| 6 | Turnovers won | 5 |
|
|
||
| 26 | Kicks from Hand | 25 |
|
|
||
| 86 | Rucks Won | 103 |
|
|
||
| 154 | Tackles Made | 153 |
|
|
||
| 38 | Tackles Missed | 22 |
|
|
||
|
75%
116/154
|
Tackle Success |
86%
131/153
|
|
86%
6/7
|
Goal Kick Success |
100%
4/4
|
|
97%
86/89
|
Rucks Success |
97%
103/106
|
|
73%
11/15
|
Lineouts Success |
100%
15/15
|
|
86%
6/7
|
Scrums Success |
100%
3/3
|
| 2 | Own Half | 6 |
|
|
||
| 4 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 2 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||