48% | 1st Half | 52% |
|
||
57% | 2nd Half | 43% |
|
46% | 1st Half | 54% |
|
||
54% | 2nd Half | 46% |
|
237 | Metres | 407 |
|
||
21 | Defenders Beaten | 29 |
|
||
1 | Clean breaks | 5 |
|
||
62 | Gain line Carries | 67 |
|
||
187 | Passes | 176 |
|
||
6 | Offloads | 7 |
|
||
2 | Turnovers won | 6 |
|
||
16 | Kicks from Hand | 25 |
|
||
93 | Rucks Won | 88 |
|
150 | Tackles Made | 148 |
|
||
29 | Tackles Missed | 21 |
|
81%
121/150
|
Tackle Success |
86%
127/148
|
50%
1/2
|
Goal Kick Success |
43%
3/7
|
94%
93/99
|
Rucks Success |
98%
88/90
|
100%
23/23
|
Lineouts Success |
100%
12/12
|
89%
8/9
|
Scrums Success |
71%
5/7
|
8 | Own Half | 9 |
|
||
4 | Opp. Half | 4 |
|
||
2 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|