| 51% | 1st Half | 49% |
|
|
||
| 52% | 2nd Half | 48% |
|
|
||
| 46% | 1st Half | 54% |
|
|
||
| 59% | 2nd Half | 41% |
|
|
||
| 810 | Metres | 397 |
|
|
||
| 30 | Defenders Beaten | 22 |
|
|
||
| 17 | Clean breaks | 6 |
|
|
||
| 99 | Gain line Carries | 59 |
|
|
||
| 216 | Passes | 154 |
|
|
||
| 9 | Offloads | 8 |
|
|
||
| 5 | Turnovers won | 9 |
|
|
||
| 22 | Kicks from Hand | 23 |
|
|
||
| 73 | Rucks Won | 92 |
|
|
||
| 138 | Tackles Made | 127 |
|
|
||
| 22 | Tackles Missed | 30 |
|
|
||
|
84%
116/138
|
Tackle Success |
76%
97/127
|
|
78%
7/9
|
Goal Kick Success |
80%
4/5
|
|
91%
73/80
|
Rucks Success |
97%
92/95
|
|
100%
12/12
|
Lineouts Success |
83%
10/12
|
|
80%
4/5
|
Scrums Success |
83%
5/6
|
| 4 | Own Half | 3 |
|
|
||
| 5 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||