| 48% | 1st Half | 52% |
|
|
||
| 46% | 2nd Half | 54% |
|
|
||
| 48% | 1st Half | 52% |
|
|
||
| 46% | 2nd Half | 54% |
|
|
||
| 573 | Metres | 531 |
|
|
||
| 29 | Defenders Beaten | 37 |
|
|
||
| 11 | Clean breaks | 11 |
|
|
||
| 87 | Gain line Carries | 98 |
|
|
||
| 194 | Passes | 212 |
|
|
||
| 4 | Offloads | 18 |
|
|
||
| 7 | Turnovers won | 3 |
|
|
||
| 18 | Kicks from Hand | 25 |
|
|
||
| 110 | Rucks Won | 98 |
|
|
||
| 146 | Tackles Made | 163 |
|
|
||
| 37 | Tackles Missed | 29 |
|
|
||
|
75%
109/146
|
Tackle Success |
82%
134/163
|
|
100%
3/3
|
Goal Kick Success |
71%
5/7
|
|
98%
110/112
|
Rucks Success |
98%
98/100
|
|
82%
9/11
|
Lineouts Success |
100%
18/18
|
|
100%
6/6
|
Scrums Success |
100%
7/7
|
| 6 | Own Half | 6 |
|
|
||
| 2 | Opp. Half | 2 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||