| 57% | 1st Half | 43% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 61% | 1st Half | 39% |
|
|
||
| 51% | 2nd Half | 49% |
|
|
||
| 399 | Metres | 604 |
|
|
||
| 23 | Defenders Beaten | 27 |
|
|
||
| 1 | Clean breaks | 7 |
|
|
||
| 91 | Gain line Carries | 79 |
|
|
||
| 205 | Passes | 173 |
|
|
||
| 6 | Offloads | 11 |
|
|
||
| 3 | Turnovers won | 5 |
|
|
||
| 32 | Kicks from Hand | 18 |
|
|
||
| 121 | Rucks Won | 98 |
|
|
||
| 164 | Tackles Made | 204 |
|
|
||
| 27 | Tackles Missed | 23 |
|
|
||
|
84%
137/164
|
Tackle Success |
89%
181/204
|
|
100%
4/4
|
Goal Kick Success |
100%
4/4
|
|
99%
121/122
|
Rucks Success |
97%
98/101
|
|
100%
10/10
|
Lineouts Success |
73%
11/15
|
|
83%
10/12
|
Scrums Success |
100%
3/3
|
| 4 | Own Half | 4 |
|
|
||
| 4 | Opp. Half | 1 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||