54% | 1st Half | 46% |
|
||
52% | 2nd Half | 48% |
|
47% | 1st Half | 53% |
|
||
36% | 2nd Half | 64% |
|
372 | Metres | 327 |
|
||
19 | Defenders Beaten | 15 |
|
||
4 | Clean breaks | 0 |
|
||
71 | Gain line Carries | 77 |
|
||
153 | Passes | 112 |
|
||
1 | Offloads | 10 |
|
||
2 | Turnovers won | 3 |
|
||
27 | Kicks from Hand | 25 |
|
||
91 | Rucks Won | 81 |
|
148 | Tackles Made | 149 |
|
||
15 | Tackles Missed | 19 |
|
90%
133/148
|
Tackle Success |
87%
130/149
|
100%
5/5
|
Goal Kick Success |
100%
3/3
|
99%
91/92
|
Rucks Success |
100%
81/81
|
100%
11/11
|
Lineouts Success |
79%
15/19
|
73%
8/11
|
Scrums Success |
86%
6/7
|
8 | Own Half | 2 |
|
||
1 | Opp. Half | 5 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 1 |
|