| 56% | 1st Half | 44% |
|
|
||
| 62% | 2nd Half | 38% |
|
|
||
| 52% | 1st Half | 48% |
|
|
||
| 52% | 2nd Half | 48% |
|
|
||
| 626 | Metres | 280 |
|
|
||
| 19 | Defenders Beaten | 12 |
|
|
||
| 10 | Clean breaks | 6 |
|
|
||
| 101 | Gain line Carries | 57 |
|
|
||
| 241 | Passes | 137 |
|
|
||
| 4 | Offloads | 6 |
|
|
||
| 2 | Turnovers won | 7 |
|
|
||
| 11 | Kicks from Hand | 13 |
|
|
||
| 113 | Rucks Won | 75 |
|
|
||
| 111 | Tackles Made | 189 |
|
|
||
| 12 | Tackles Missed | 19 |
|
|
||
|
89%
99/111
|
Tackle Success |
90%
170/189
|
|
50%
3/6
|
Goal Kick Success |
80%
4/5
|
|
95%
113/119
|
Rucks Success |
100%
75/75
|
|
85%
11/13
|
Lineouts Success |
85%
11/13
|
|
67%
4/6
|
Scrums Success |
100%
5/5
|
| 4 | Own Half | 3 |
|
|
||
| 4 | Opp. Half | 3 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||