53% | 1st Half | 47% |
|
||
44% | 2nd Half | 56% |
|
51% | 1st Half | 49% |
|
||
46% | 2nd Half | 54% |
|
424 | Metres | 464 |
|
||
20 | Defenders Beaten | 19 |
|
||
9 | Clean breaks | 6 |
|
||
81 | Gain line Carries | 84 |
|
||
180 | Passes | 210 |
|
||
12 | Offloads | 14 |
|
||
11 | Turnovers won | 5 |
|
||
36 | Kicks from Hand | 30 |
|
||
92 | Rucks Won | 99 |
|
173 | Tackles Made | 143 |
|
||
19 | Tackles Missed | 20 |
|
89%
154/173
|
Tackle Success |
86%
123/143
|
86%
6/7
|
Goal Kick Success |
100%
3/3
|
98%
92/94
|
Rucks Success |
96%
99/103
|
93%
14/15
|
Lineouts Success |
93%
14/15
|
88%
7/8
|
Scrums Success |
100%
6/6
|
3 | Own Half | 5 |
|
||
2 | Opp. Half | 4 |
|
||
0 | Yellow Cards | 1 |
|
||
0 | Red Cards | 0 |
|