| 53% | 1st Half | 47% |
|
|
||
| 61% | 2nd Half | 39% |
|
|
||
| 48% | 1st Half | 52% |
|
|
||
| 52% | 2nd Half | 48% |
|
|
||
| 571 | Metres | 294 |
|
|
||
| 25 | Defenders Beaten | 10 |
|
|
||
| 6 | Clean breaks | 3 |
|
|
||
| 85 | Gain line Carries | 46 |
|
|
||
| 136 | Passes | 131 |
|
|
||
| 6 | Offloads | 10 |
|
|
||
| 8 | Turnovers won | 6 |
|
|
||
| 23 | Kicks from Hand | 16 |
|
|
||
| 83 | Rucks Won | 46 |
|
|
||
| 66 | Tackles Made | 146 |
|
|
||
| 10 | Tackles Missed | 25 |
|
|
||
|
85%
56/66
|
Tackle Success |
83%
121/146
|
|
100%
6/6
|
Goal Kick Success |
100%
1/1
|
|
97%
83/86
|
Rucks Success |
88%
46/52
|
|
91%
10/11
|
Lineouts Success |
81%
13/16
|
|
90%
9/10
|
Scrums Success |
78%
7/9
|
| 5 | Own Half | 6 |
|
|
||
| 3 | Opp. Half | 4 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||