46% | 1st Half | 54% |
|
||
50% | 2nd Half | 50% |
|
47% | 1st Half | 53% |
|
||
52% | 2nd Half | 48% |
|
365 | Metres | 528 |
|
||
19 | Defenders Beaten | 32 |
|
||
4 | Clean breaks | 8 |
|
||
88 | Gain line Carries | 93 |
|
||
162 | Passes | 150 |
|
||
6 | Offloads | 19 |
|
||
8 | Turnovers won | 4 |
|
||
31 | Kicks from Hand | 29 |
|
||
106 | Rucks Won | 88 |
|
155 | Tackles Made | 175 |
|
||
32 | Tackles Missed | 19 |
|
79%
123/155
|
Tackle Success |
89%
156/175
|
100%
5/5
|
Goal Kick Success |
67%
4/6
|
95%
106/111
|
Rucks Success |
95%
88/93
|
100%
12/12
|
Lineouts Success |
100%
19/19
|
88%
7/8
|
Scrums Success |
75%
3/4
|
8 | Own Half | 3 |
|
||
1 | Opp. Half | 2 |
|
||
0 | Yellow Cards | 0 |
|
||
0 | Red Cards | 0 |
|