| 51% | 1st Half | 49% |
|
|
||
| 62% | 2nd Half | 38% |
|
|
||
| 44% | 1st Half | 56% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 799 | Metres | 251 |
|
|
||
| 37 | Defenders Beaten | 13 |
|
|
||
| 12 | Clean breaks | 3 |
|
|
||
| 101 | Gain line Carries | 46 |
|
|
||
| 168 | Passes | 98 |
|
|
||
| 13 | Offloads | 4 |
|
|
||
| 4 | Turnovers won | 3 |
|
|
||
| 19 | Kicks from Hand | 27 |
|
|
||
| 97 | Rucks Won | 69 |
|
|
||
| 122 | Tackles Made | 144 |
|
|
||
| 13 | Tackles Missed | 37 |
|
|
||
|
89%
109/122
|
Tackle Success |
74%
107/144
|
|
64%
7/11
|
Goal Kick Success |
75%
3/4
|
|
96%
97/101
|
Rucks Success |
95%
69/73
|
|
81%
13/16
|
Lineouts Success |
92%
12/13
|
|
100%
1/1
|
Scrums Success |
80%
4/5
|
| 9 | Own Half | 6 |
|
|
||
| 3 | Opp. Half | 4 |
|
|
||
| 1 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 1 |
|
|
||