| 57% | 1st Half | 43% |
|
|
||
| 62% | 2nd Half | 38% |
|
|
||
| 58% | 1st Half | 42% |
|
|
||
| 62% | 2nd Half | 38% |
|
|
||
| 576 | Metres | 282 |
|
|
||
| 37 | Defenders Beaten | 11 |
|
|
||
| 7 | Clean breaks | 2 |
|
|
||
| 76 | Gain line Carries | 49 |
|
|
||
| 174 | Passes | 108 |
|
|
||
| 8 | Offloads | 4 |
|
|
||
| 8 | Turnovers won | 7 |
|
|
||
| 22 | Kicks from Hand | 22 |
|
|
||
| 74 | Rucks Won | 49 |
|
|
||
| 71 | Tackles Made | 132 |
|
|
||
| 11 | Tackles Missed | 37 |
|
|
||
|
85%
60/71
|
Tackle Success |
72%
95/132
|
|
71%
5/7
|
Goal Kick Success |
100%
1/1
|
|
97%
74/76
|
Rucks Success |
89%
49/55
|
|
88%
15/17
|
Lineouts Success |
85%
11/13
|
|
100%
6/6
|
Scrums Success |
79%
11/14
|
| 1 | Own Half | 5 |
|
|
||
| 2 | Opp. Half | 6 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||