| 51% | 1st Half | 49% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 53% | 1st Half | 47% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 469 | Metres | 316 |
|
|
||
| 29 | Defenders Beaten | 20 |
|
|
||
| 7 | Clean breaks | 4 |
|
|
||
| 69 | Gain line Carries | 54 |
|
|
||
| 151 | Passes | 129 |
|
|
||
| 5 | Offloads | 4 |
|
|
||
| 2 | Turnovers won | 6 |
|
|
||
| 24 | Kicks from Hand | 31 |
|
|
||
| 85 | Rucks Won | 81 |
|
|
||
| 130 | Tackles Made | 136 |
|
|
||
| 20 | Tackles Missed | 29 |
|
|
||
|
85%
110/130
|
Tackle Success |
79%
107/136
|
|
50%
3/6
|
Goal Kick Success |
50%
3/6
|
|
94%
85/90
|
Rucks Success |
98%
81/83
|
|
89%
8/9
|
Lineouts Success |
60%
6/10
|
|
100%
5/5
|
Scrums Success |
86%
12/14
|
| 5 | Own Half | 4 |
|
|
||
| 3 | Opp. Half | 3 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||