| 49% | 1st Half | 51% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 62% | 1st Half | 38% |
|
|
||
| 43% | 2nd Half | 57% |
|
|
||
| 530 | Metres | 454 |
|
|
||
| 34 | Defenders Beaten | 28 |
|
|
||
| 4 | Clean breaks | 6 |
|
|
||
| 90 | Gain line Carries | 83 |
|
|
||
| 257 | Passes | 142 |
|
|
||
| 13 | Offloads | 3 |
|
|
||
| 7 | Turnovers won | 12 |
|
|
||
| 24 | Kicks from Hand | 38 |
|
|
||
| 125 | Rucks Won | 119 |
|
|
||
| 175 | Tackles Made | 208 |
|
|
||
| 28 | Tackles Missed | 34 |
|
|
||
|
84%
147/175
|
Tackle Success |
84%
174/208
|
|
100%
2/2
|
Goal Kick Success |
67%
4/6
|
|
95%
125/132
|
Rucks Success |
96%
119/124
|
|
89%
16/18
|
Lineouts Success |
86%
6/7
|
|
100%
4/4
|
Scrums Success |
91%
10/11
|
| 6 | Own Half | 5 |
|
|
||
| 1 | Opp. Half | 7 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||