| 44% | 1st Half | 56% |
|
|
||
| 51% | 2nd Half | 49% |
|
|
||
| 55% | 1st Half | 45% |
|
|
||
| 45% | 2nd Half | 55% |
|
|
||
| 361 | Metres | 431 |
|
|
||
| 19 | Defenders Beaten | 15 |
|
|
||
| 6 | Clean breaks | 8 |
|
|
||
| 63 | Gain line Carries | 73 |
|
|
||
| 178 | Passes | 178 |
|
|
||
| 12 | Offloads | 4 |
|
|
||
| 4 | Turnovers won | 10 |
|
|
||
| 14 | Kicks from Hand | 33 |
|
|
||
| 97 | Rucks Won | 96 |
|
|
||
| 157 | Tackles Made | 166 |
|
|
||
| 15 | Tackles Missed | 19 |
|
|
||
|
90%
142/157
|
Tackle Success |
89%
147/166
|
|
100%
3/3
|
Goal Kick Success |
57%
4/7
|
|
97%
97/100
|
Rucks Success |
98%
96/98
|
|
100%
11/11
|
Lineouts Success |
89%
8/9
|
|
83%
5/6
|
Scrums Success |
84%
16/19
|
| 5 | Own Half | 5 |
|
|
||
| 2 | Opp. Half | 1 |
|
|
||
| 1 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||