| 47% | 1st Half | 53% |
|
|
||
| 64% | 2nd Half | 36% |
|
|
||
| 40% | 1st Half | 60% |
|
|
||
| 60% | 2nd Half | 40% |
|
|
||
| 471 | Metres | 407 |
|
|
||
| 24 | Defenders Beaten | 22 |
|
|
||
| 3 | Clean breaks | 4 |
|
|
||
| 92 | Gain line Carries | 92 |
|
|
||
| 182 | Passes | 159 |
|
|
||
| 3 | Offloads | 7 |
|
|
||
| 4 | Turnovers won | 9 |
|
|
||
| 38 | Kicks from Hand | 25 |
|
|
||
| 126 | Rucks Won | 114 |
|
|
||
| 180 | Tackles Made | 194 |
|
|
||
| 22 | Tackles Missed | 24 |
|
|
||
|
88%
158/180
|
Tackle Success |
88%
170/194
|
|
100%
3/3
|
Goal Kick Success |
100%
3/3
|
|
97%
126/130
|
Rucks Success |
97%
114/117
|
|
100%
9/9
|
Lineouts Success |
84%
16/19
|
|
80%
8/10
|
Scrums Success |
100%
7/7
|
| 8 | Own Half | 7 |
|
|
||
| 3 | Opp. Half | 2 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||