| 51% | 1st Half | 49% |
|
|
||
| 46% | 2nd Half | 54% |
|
|
||
| 49% | 1st Half | 51% |
|
|
||
| 48% | 2nd Half | 52% |
|
|
||
| 466 | Metres | 414 |
|
|
||
| 16 | Defenders Beaten | 31 |
|
|
||
| 8 | Clean breaks | 7 |
|
|
||
| 84 | Gain line Carries | 71 |
|
|
||
| 134 | Passes | 214 |
|
|
||
| 5 | Offloads | 9 |
|
|
||
| 1 | Turnovers won | 7 |
|
|
||
| 33 | Kicks from Hand | 33 |
|
|
||
| 83 | Rucks Won | 93 |
|
|
||
| 145 | Tackles Made | 141 |
|
|
||
| 31 | Tackles Missed | 16 |
|
|
||
|
79%
114/145
|
Tackle Success |
89%
125/141
|
|
71%
5/7
|
Goal Kick Success |
71%
5/7
|
|
94%
83/88
|
Rucks Success |
100%
93/93
|
|
94%
16/17
|
Lineouts Success |
89%
17/19
|
|
50%
1/2
|
Scrums Success |
50%
1/2
|
| 5 | Own Half | 4 |
|
|
||
| 4 | Opp. Half | 1 |
|
|
||
| 1 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||