| 43% | 1st Half | 57% |
|
|
||
| 39% | 2nd Half | 61% |
|
|
||
| 37% | 1st Half | 63% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 374 | Metres | 478 |
|
|
||
| 10 | Defenders Beaten | 16 |
|
|
||
| 5 | Clean breaks | 3 |
|
|
||
| 59 | Gain line Carries | 93 |
|
|
||
| 111 | Passes | 188 |
|
|
||
| 4 | Offloads | 6 |
|
|
||
| 8 | Turnovers won | 2 |
|
|
||
| 27 | Kicks from Hand | 22 |
|
|
||
| 55 | Rucks Won | 131 |
|
|
||
| 201 | Tackles Made | 82 |
|
|
||
| 16 | Tackles Missed | 10 |
|
|
||
|
92%
185/201
|
Tackle Success |
88%
72/82
|
|
60%
6/10
|
Goal Kick Success |
100%
5/5
|
|
96%
55/57
|
Rucks Success |
97%
131/135
|
|
90%
9/10
|
Lineouts Success |
70%
7/10
|
|
56%
5/9
|
Scrums Success |
80%
4/5
|
| 8 | Own Half | 10 |
|
|
||
| 5 | Opp. Half | 3 |
|
|
||
| 2 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||