| 47% | 1st Half | 53% |
|
|
||
| 49% | 2nd Half | 51% |
|
|
||
| 51% | 1st Half | 49% |
|
|
||
| 54% | 2nd Half | 46% |
|
|
||
| 228 | Metres | 377 |
|
|
||
| 14 | Defenders Beaten | 19 |
|
|
||
| 1 | Clean breaks | 4 |
|
|
||
| 55 | Gain line Carries | 81 |
|
|
||
| 131 | Passes | 130 |
|
|
||
| 6 | Offloads | 16 |
|
|
||
| 6 | Turnovers won | 5 |
|
|
||
| 20 | Kicks from Hand | 29 |
|
|
||
| 97 | Rucks Won | 93 |
|
|
||
| 160 | Tackles Made | 140 |
|
|
||
| 19 | Tackles Missed | 14 |
|
|
||
|
88%
141/160
|
Tackle Success |
90%
126/140
|
|
100%
3/3
|
Goal Kick Success |
71%
5/7
|
|
97%
97/100
|
Rucks Success |
95%
93/98
|
|
67%
14/21
|
Lineouts Success |
58%
7/12
|
|
57%
4/7
|
Scrums Success |
100%
5/5
|
| 9 | Own Half | 8 |
|
|
||
| 6 | Opp. Half | 5 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||