| 51% | 1st Half | 49% |
|
|
||
| 68% | 2nd Half | 32% |
|
|
||
| 59% | 1st Half | 41% |
|
|
||
| 71% | 2nd Half | 29% |
|
|
||
| 401 | Metres | 175 |
|
|
||
| 22 | Defenders Beaten | 6 |
|
|
||
| 3 | Clean breaks | 3 |
|
|
||
| 69 | Gain line Carries | 34 |
|
|
||
| 162 | Passes | 65 |
|
|
||
| 7 | Offloads | 3 |
|
|
||
| 4 | Turnovers won | 7 |
|
|
||
| 14 | Kicks from Hand | 24 |
|
|
||
| 92 | Rucks Won | 47 |
|
|
||
| 69 | Tackles Made | 151 |
|
|
||
| 6 | Tackles Missed | 22 |
|
|
||
|
91%
63/69
|
Tackle Success |
85%
129/151
|
|
67%
2/3
|
Goal Kick Success |
71%
5/7
|
|
97%
92/95
|
Rucks Success |
94%
47/50
|
|
76%
16/21
|
Lineouts Success |
69%
9/13
|
|
40%
2/5
|
Scrums Success |
100%
7/7
|
| 6 | Own Half | 9 |
|
|
||
| 8 | Opp. Half | 4 |
|
|
||
| 1 | Yellow Cards | 2 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||