| 63% | 1st Half | 37% |
|
|
||
| 53% | 2nd Half | 47% |
|
|
||
| 59% | 1st Half | 41% |
|
|
||
| 57% | 2nd Half | 43% |
|
|
||
| 779 | Metres | 318 |
|
|
||
| 43 | Defenders Beaten | 18 |
|
|
||
| 12 | Clean breaks | 5 |
|
|
||
| 108 | Gain line Carries | 40 |
|
|
||
| 163 | Passes | 131 |
|
|
||
| 19 | Offloads | 12 |
|
|
||
| 5 | Turnovers won | 2 |
|
|
||
| 23 | Kicks from Hand | 15 |
|
|
||
| 101 | Rucks Won | 71 |
|
|
||
| 100 | Tackles Made | 155 |
|
|
||
| 18 | Tackles Missed | 43 |
|
|
||
|
82%
82/100
|
Tackle Success |
72%
112/155
|
|
100%
12/12
|
Goal Kick Success |
100%
5/5
|
|
96%
101/105
|
Rucks Success |
96%
71/74
|
|
92%
12/13
|
Lineouts Success |
94%
16/17
|
|
80%
4/5
|
Scrums Success |
80%
4/5
|
| 5 | Own Half | 10 |
|
|
||
| 6 | Opp. Half | 2 |
|
|
||
| 0 | Yellow Cards | 3 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||