| 52% | 1st Half | 48% |
|
|
||
| 47% | 2nd Half | 53% |
|
|
||
| 56% | 1st Half | 44% |
|
|
||
| 45% | 2nd Half | 55% |
|
|
||
| 422 | Metres | 432 |
|
|
||
| 17 | Defenders Beaten | 21 |
|
|
||
| 1 | Clean breaks | 2 |
|
|
||
| 79 | Gain line Carries | 75 |
|
|
||
| 145 | Passes | 119 |
|
|
||
| 8 | Offloads | 8 |
|
|
||
| 7 | Turnovers won | 4 |
|
|
||
| 21 | Kicks from Hand | 24 |
|
|
||
| 88 | Rucks Won | 76 |
|
|
||
| 125 | Tackles Made | 151 |
|
|
||
| 21 | Tackles Missed | 17 |
|
|
||
|
83%
104/125
|
Tackle Success |
89%
134/151
|
|
83%
5/6
|
Goal Kick Success |
71%
5/7
|
|
98%
88/90
|
Rucks Success |
93%
76/82
|
|
64%
9/14
|
Lineouts Success |
90%
9/10
|
|
67%
4/6
|
Scrums Success |
100%
7/7
|
| 6 | Own Half | 8 |
|
|
||
| 1 | Opp. Half | 3 |
|
|
||
| 0 | Yellow Cards | 1 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||