| 59% | 1st Half | 41% |
|
|
||
| 43% | 2nd Half | 57% |
|
|
||
| 58% | 1st Half | 42% |
|
|
||
| 39% | 2nd Half | 61% |
|
|
||
| 469 | Metres | 547 |
|
|
||
| 15 | Defenders Beaten | 25 |
|
|
||
| 6 | Clean breaks | 8 |
|
|
||
| 90 | Gain line Carries | 84 |
|
|
||
| 163 | Passes | 173 |
|
|
||
| 3 | Offloads | 11 |
|
|
||
| 10 | Turnovers won | 3 |
|
|
||
| 28 | Kicks from Hand | 23 |
|
|
||
| 111 | Rucks Won | 95 |
|
|
||
| 164 | Tackles Made | 177 |
|
|
||
| 25 | Tackles Missed | 15 |
|
|
||
|
85%
139/164
|
Tackle Success |
92%
162/177
|
|
60%
3/5
|
Goal Kick Success |
100%
6/6
|
|
98%
111/113
|
Rucks Success |
95%
95/100
|
|
100%
17/17
|
Lineouts Success |
86%
12/14
|
|
63%
5/8
|
Scrums Success |
100%
8/8
|
| 6 | Own Half | 3 |
|
|
||
| 5 | Opp. Half | 6 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||