| 48% | 1st Half | 52% |
|
|
||
| 61% | 2nd Half | 39% |
|
|
||
| 56% | 1st Half | 44% |
|
|
||
| 56% | 2nd Half | 44% |
|
|
||
| 473 | Metres | 373 |
|
|
||
| 26 | Defenders Beaten | 9 |
|
|
||
| 7 | Clean breaks | 3 |
|
|
||
| 76 | Gain line Carries | 67 |
|
|
||
| 183 | Passes | 131 |
|
|
||
| 9 | Offloads | 6 |
|
|
||
| 5 | Turnovers won | 5 |
|
|
||
| 29 | Kicks from Hand | 26 |
|
|
||
| 93 | Rucks Won | 87 |
|
|
||
| 147 | Tackles Made | 160 |
|
|
||
| 9 | Tackles Missed | 26 |
|
|
||
|
94%
138/147
|
Tackle Success |
84%
134/160
|
|
50%
3/6
|
Goal Kick Success |
50%
2/4
|
|
99%
93/94
|
Rucks Success |
96%
87/91
|
|
100%
20/20
|
Lineouts Success |
71%
10/14
|
|
100%
3/3
|
Scrums Success |
100%
6/6
|
| 3 | Own Half | 7 |
|
|
||
| 3 | Opp. Half | 2 |
|
|
||
| 1 | Yellow Cards | 0 |
|
|
||
| 1 | Red Cards | 0 |
|
|
||