| 43% | 1st Half | 57% |
|
|
||
| 52% | 2nd Half | 48% |
|
|
||
| 47% | 1st Half | 53% |
|
|
||
| 48% | 2nd Half | 52% |
|
|
||
| 391 | Metres | 800 |
|
|
||
| 17 | Defenders Beaten | 60 |
|
|
||
| 4 | Clean breaks | 11 |
|
|
||
| 62 | Gain line Carries | 100 |
|
|
||
| 153 | Passes | 153 |
|
|
||
| 5 | Offloads | 13 |
|
|
||
| 4 | Turnovers won | 3 |
|
|
||
| 30 | Kicks from Hand | 29 |
|
|
||
| 78 | Rucks Won | 85 |
|
|
||
| 148 | Tackles Made | 116 |
|
|
||
| 60 | Tackles Missed | 17 |
|
|
||
|
59%
88/148
|
Tackle Success |
85%
99/116
|
|
75%
3/4
|
Goal Kick Success |
71%
5/7
|
|
99%
78/79
|
Rucks Success |
99%
85/86
|
|
93%
13/14
|
Lineouts Success |
93%
13/14
|
|
60%
6/10
|
Scrums Success |
100%
4/4
|
| 3 | Own Half | 4 |
|
|
||
| 3 | Opp. Half | 6 |
|
|
||
| 0 | Yellow Cards | 0 |
|
|
||
| 0 | Red Cards | 0 |
|
|
||